| Name | Home Town | Year Appointed |
| Bralley, F. M. | Austin | 1911 |
| Fuqua, W. H. | Amarillo | 1911 |
| Crawford, Walter J. | Beaumont | 1911 |
| Radford, Peter | Whitt | 1911 |
| Coeth, A. C. | Austin | 1911 |
| Sparks, Sam | Austin | 1913 |
| Kendall, J. S. | Dallas | 1915 |
| Martin, A. B. | Plainview | 1915 |
| Eckhardt, Robert J. | Taylor | 1915 |
| Flowers, M. O. | Lockhart | 1917 |
| Watkins, W. B. | Athens | 1919 |
| Back to top | ||
| Marshall, John | Sherman | 1920 |
| Elkins, J. A. | Houston | 1920 |
| Bennett, J. J. | Stephenville | 1921 |
| Neal, Miss Margie | Carthage | 1921 |
| Parrish, M. C. | Austin | 1922 |
| Martin, F. A. | Fort Worth | 1923 |
| Musselman, H. T. | Dallas | 1923 |
| Mayhew, A. B. | Uvalde | 1924 |
| Paulus, Henry | Yoakum | 1925 |
| Jackson, J. D. | Alpine | 1927 |
| Hayes, Wm. Z. | Dallas | 1927 |
| Guleke, J. O. | Amarillo | 1927 |
| Fitzgerald, J. W. | Tyler | 1929 |
| Ball, Thos. H. | Houston | 1929 |
| Frey, W. H. | Stephenville | 1929 |
| Krohn, Ed. H. | El Paso | 1929 |
| Back to top | ||
| Hill, John E. | Amarillo | 1930 |
| Kokernot, H. L., Jr. | Alpine | 1930 |
| Crane, W. C. | Franklin | 1930 |
| Walker, Dr. Webb | Fort Worth | 1931 |
| Josey, Col. J. E. | Houston | 1932 |
| Templeman, Ward | Navasota | 1933 |
| Ulmer, Dr. J. G. | Tyler | 1933 |
| Andrews, T. C. | McKinney | 1933 |
| Beretta, Mrs. J. K. | San Antonio | 1933 |
| Collins, V. A. | Livingston | 1935 |
| Stuart, R. A. | Fort Worth | 1935 |
| Bates, W. B. | Houston | 1935 |
| Eubanks, A. H. | McKinney | 1936 |
| Back to top | ||
| Craig, R. T. | Athens | 1941 |
| Hobby, Mrs. Oveta Culp | Houston | 1941 |
| Thomas, R. L. | Dallas | 1941 |
| Eidson, Melvin C. | Luling | 1941 |
| Kerr, S. A., Jr. | Jacksonville | 1943 |
| Harrell, Newton S. | Claude | 1943 |
| Mills, H. L. | Houston | 1943 |
| Woodul, Walter F. | Houston | 1945 |
| Collins, V. A. | Livingston | 1945 |
| Beretta, Mrs. J. K. | San Antonio | 1945 |
| Kerr, William L. | Midland | 1945 |
| Thomas, R. L. | Dallas | 1947 |
| Brotze, Miss Emma Mae | Marshall | 1949 |
| Back to top | ||
| Calhoun, John C. | Corsicana | 1951 |
| McGaha, Charles P. | Wichita Falls | 1951 |
| Woodward, Jack | Dallas | 1953 |
| Barnes, W. H. Frank | Terrell | 1953 |
| Koch, Miss Elizabeth | San Antonio | 1955 |
| Sears, J. Henry | Hereford | 1955 |
| Brown, William V. | Texarkana | 1957 |
| Ramsey, C. S. | San Augustine | 1957 |
| Stovall, Richard F. | Floydada | 1957 |
| White, Frank E. | Cleveland | 1959 |
| Lockey, Mrs. E. D. | Troup | 1959 |
| Gresham, Newton | Houston | 1959 |
| Back to top | ||
| Gossett, Ed | Dallas | 1961 |
| Kellam, J. C. | Austin | 1961 |
| Rassman, Emil C. | Midland | 1961 |
| Heare, Clayton | Amarillo | 1963 |
| San Martin, Jose | San Antonio | 1963 |
| Huffines, J. L. | Greenville | 1963 |
| Lock, Ottis | Lufkin | 1963 |
| Donnell, William C. | Marathon | 1966 |
| Crooker, John H., Jr. | Houston | 1969 |
| Johnson, Bernard G. | Houston | 1969 |
| Johnson, Jerome W. | Amarillo | 1969 |
| Kelly, Dee J. | Fort Worth | 1969 |
| Back to top | ||
| Clark, Mrs. Anne | Austin | 1971 |
| Drain, Lee | Dallas | 1971 |
| Powell, James L. | Ft. McKavett | 1971 |
| Tuttle, James | San Marcos | 1971 |
| Tanner, Sam E. | Henderson | 1973 |
| Cargile, John S. | San Angelo | 1975 |
| Hornby, Harry, Jr. | Uvalde | 1975 |
| Johnson, Bernard G. | Houston | 1975 |
| Powell, James L. | Ft. McKavett | 1977 |
| Drain, Lee | Dallas | 1977 |
| Clark, Mrs. Anne | Austin | 1977 |
| Warner, Philip G. | Houston | 1978 |
| Hornby, Mrs. Kathryn | Uvalde | 1978 |
| Warner, Philip G. | Houston | 1979 |
| Wright, Bill | Houston | 1979 |
| Smith, Hollis W. | San Marcos | 1979 |
| Baldwin, Robert B., III | Austin | 1979 |
| Back to top | ||
| Cargile, John S. | San Angelo | 1981 |
| Johnson, Bernard G. | Houston | 1981 |
| Perry, W. C. | Waco | 1981 |
| Lowry, Katherine S. | Austin | 1983 |
| Escobedo, Ruben M. | San Antonio | 1983 |
| Drain, Lee | Dallas | 1983 |
| Martin, Jack L. | Austin | 1985 |
| Longcope, Edmund M., III | San Marcos | 1985 |
| Clark, Sheila W. | Houston | 1986 |
| Elder, Norman D. | Del Rio | 1987 |
| Wentworth, Jeff | San Antonio | 1987 |
| Matheson, Daniel N., III | Austin | 1989 |
| Ouellette, Daniel S. | Beeville | 1989 |
| Kowalski, Thomas R. | Austin | 1989 |
| Waddell, Clyde C., Jr. | Lubbock | 1989 |
| Back to top | ||
| Cunningham, William L. | San Marcos | 1991 |
| Espino, Becky R. | Fort Stockton | 1991 |
| Monday, Jane C. | Huntsville | 1991 |
| Nash, Elizabeth T. | San Marcos | 1993 |
| Vittitoe, Craig H. | Harlingen | 1993 |
| Zapata, Ray | Christoval | 1993 |
| Moeller, Thomas M. | Beaumont | 1995 |
| Stephens, Pollyanna A. | San Angelo | 1995 |
| Villarreal, Macedonio | Houston | 1995 |
| Hageman, John P. | Round Rock | 1997 |
| Neal, Nancy R. | Lubbock | 1997 |
| Nickerson, Floyd | Plano | 1997 |
| Dennis, Patricia Diaz | San Antonio | 1999 |
| Flores, Dionicio "Don" | El Paso | 1999 |
| Hayley, James A. | Texas City | 1999 |
| Back to top | ||
| Hallmark, Dan S. | Beaumont | 2000 |
| Sweatt III, M.D., James L. | Dallas | 2000 |
| Adams, Kent M. | Beaumont | 2001 |
| Dreeben, Alan W. | San Antonio | 2001 |
| Stephens, Pollyanna A. | San Angelo | 2001 |
| Dudley, John E. | Comanche | 2003 |
| Francis, Bernie C. | Carrollton | 2003 |
| Alcalá, Dora G. | Del Rio | 2004 |
| Luce, Ken | Dallas | 2005 |
| Bartley, Francis* | San Marcos | 2006 |
| Manzano, Magdalena* | Huntsville | 2007 |
| Blatchley, Ron | Bryan/College Station | 2007 |
| Truncale, Michael | Beaumont | 2007 |
| Back to top | ||
| Covo, Chris* | San Marcos | 2010 |
| Back to top | ||
* Denotes Student Regent
Join the Conversation