Required Posting of Certain Contracts
Texas Government Code Section 2261.253 requires the public posting of certain contracts from private vendors. This page discloses general information about the Texas State University System's contracts currently in place that are:
1. the result of a competitive solicitation; or
2. valued at $15,000 or more as allowed under Texas Education Code 51.9335.
The solicitation documents for contracts currently in place as a result of a competitive solicitation process can be found on the Formal Bid Opportunities webpage under “Closed Solicitations.”
| EFFECTIVE DATE | VENDOR NAME | MATERIAL OR SERVICE DESCRIPTION | CONTRACT # | ORIGINAL EXPIRATION | RENEWAL(S) EXPIRATION | SOL. TYPE |
| 10/15/25 | FisherBroyles, LLP | Outside Counsel - Intellectual Property | 2026-758-0409 | 8/31/27 | N/A | RFQ |
| 9/22/25 | Freese and Nichols, Inc. | TSUS Lake Ament Dam (Engineering Services) | 758-25-00091 | Upon Completion | N/A | RFQ |
| 9/1/25 | Ann Massey Badmus PC dba Badmus & Assoc. | Outside Counsel - Immigration | 2026-758-0179 | 8/31/27 | N/A | RFQ |
| 9/1/25 | Foster LLP | Outside Counsel - Immigration | 2026-758-0092 | 8/31/27 | N/A | RFQ |
| 9/1/25 | Fritz Byrne, PLLC | Outside Counsel - Real Estate | 2026-758-0335 | 8/31/27 | N/A | RFQ |
| 9/1/25 | Husch Blackwell LLP | Outside Counsel - Employment | 2026-758-0118 | 8/31/27 | N/A | RFQ |
| 9/1/25 | Husch Blackwell LLP | Outside Counsel - Health | 2026-758-0099 | 8/31/27 | N/A | RFQ |
| 9/1/25 | Husch Blackwell LLP | Outside Counsel - Real Estate | 2026-758-0101 | 8/31/27 | N/A | RFQ |
| 9/1/25 | Husch Blackwell LLP | Outside Counsel - Sports | 2026-758-0102 | 8/31/27 | N/A | RFQ |
| 9/1/25 | Husch Blackwell LLP | Outside Counsel - Wills, Trusts, and Estates | 2026-758-0100 | 8/31/27 | N/A | RFQ |
| 9/1/25 | Jackson Walker L.L.P. | Outside Counsel - International | 2026-758-0189 | 8/31/27 | N/A | RFQ |
| 9/1/25 | Kowert, Hood, Munyon, Rankin & Goetzel, P.C. | Outside Counsel - Intellectual Property | 2026-758-0125 | 8/31/27 | N/A | RFQ |
| 9/1/25 | Langley & Banack, Inc. | Outside Counsel - Real Estate | 2026-758-0152 | 8/31/27 | N/A | RFQ |
| 9/1/25 | McCall Parkhurst & Horton LLP | Outside Counsel - Bonds | 2026-758-0195 | 8/31/27 | N/A | RFQ |
| 9/1/25 | McCarthy Law Firm, P.C. | Outside Counsel - Immigration | 2026-758-0117 | 8/31/27 | N/A | RFQ |
| 9/1/25 | Michael Best & Friedrich LLP | Outside Counsel - Employment | 2026-758-0176 | 8/31/27 | N/A | RFQ |
| 9/1/25 | Michael Best & Friedrich LLP | Outside Counsel - Sports | 2026-758-0174 | 8/31/27 | N/A | RFQ |
| 9/1/25 | Shackelford, McKinley & Norton, LLP | Outside Counsel - Intellectual Property | 2026-758-0123 | 8/31/27 | N/A | RFQ |
| 9/1/25 | Steptoe & Johnson PLLC | Outside Counsel - Wills, Trusts, and Estates | 2026-758-0147 | 8/31/27 | N/A | RFQ |
| 9/1/25 | Winstead PC | Outside Counsel - Construction | 2026-758-0134 | 8/31/27 | N/A | RFQ |
| 9/1/25 | Winstead PC | Outside Counsel - Financial | 2026-758-0133 | 8/31/27 | N/A | RFQ |
| 9/1/25 | Winstead PC | Outside Counsel - Intellectual Property | 2026-758-0132 | 8/31/27 | N/A | RFQ |
| 9/1/25 | Winstead PC | Outside Counsel - Tax | 2026-758-0135 | 8/31/27 | N/A | RFQ |
| 9/1/25 | First National Bank of Huntsville | Depository Banking Services | TSUS-25FB-00022 | 8/31/30 | 8/31/35 | RFP |
| 9/1/25 | West Texas National Bank | Depository Banking Services | TSUS-25FB-00025 | 8/31/30 | 8/31/35 | RFP |
| EFFECTIVE DATE | VENDOR NAME | MATERIAL OR SERVICE DESCRIPTION | CONTRACT # | ORIGINAL EXPIRATION | RENEWAL EXPIRATION | SOL. TYPE |
| 7/22/25 | Benchmark Houston Builders, LP | SRSU New Classroom and Office Building in Eagle Pass, Texas | 758-25-07020 | Upon Completion | N/A | RFP |
| 4/23/25 | SpawGlass Contractors, Inc. | TxSt Hilltop Housing - Phase II (CMR) | 758-25-09106 | Upon Completion | N/A | RFP |
| 4/5/25 | Charles N. White Construction Co. | SHSU New University Hotel (CMR) | 758-25-06083 | Upon Completion | N/A | RFP |
| 3/31/25 | Kirksey Architects, Inc. | TxSt Hilltop Housing - Phase II (AE) | 758-25-09105 | Upon Completion | N/A | RFQ |
| 2/19/25 | W.S. Bellows Construction | SHSU The Woodlands Center Renovation (CMR) | 758-25-06081 | Upon Completion | N/A | RFP |
| 2/7/25 | HKS, Inc. | SHSU University Hotel (AE) | 758-25-06082 | Upon Completion | N/A | RFQ |
| 12/6/24 | Brown Reynolds Watford Architects, Inc. | LIT IDIQ A/E Services for SE Texas (AE) | 758-25-02012-A | 12/6/27 | 12/6/29 | RFQ |
| 12/6/24 | PBK Architects, Inc. | LIT IDIQ A/E Services for SE Texas (AE) | 758-25-02012-B | 12/6/27 | 12/6/29 | RFQ |
| 12/6/24 | PDG Architects | LIT IDIQ A/E Services for SE Texas (AE) | 758-25-02012-C | 12/6/27 | 12/6/29 | RFQ |
| 12/6/24 | Kirksey | LIT IDIQ A/E Services for SE Texas (AE) | 758-25-02012-D | 12/6/27 | 12/6/29 | RFQ |
| 10/23/24 | Brown Reynolds Watford Architects, Inc. | SRSU IDIQ A/E Services for West Texas (AE) | 758-24-07019-A | 10/23/27 | 10/23/29 | RFQ |
| 10/16/24 | Farnsworth Group, Inc. | SRSU IDIQ A/E Services for West Texas (AE) | 758-24-07019-B | 10/16/27 | 10/16/29 | RFQ |
| 10/16/24 | PBK Architects, Inc. | SRSU IDIQ A/E Services for West Texas (AE) | 758-24-07019-C | 10/16/27 | 10/16/29 | RFQ |
| 9/18/24 | Bartlett Cocke General Contractors, LLC | SHSU Active Learning Center (CMR) | 758-24-06079 | Upon Completion | N/A | RFP |
| EFFECTIVE DATE | VENDOR NAME | MATERIAL OR SERVICE DESCRIPTION | CONTRACT # | ORIGINAL EXPIRATION | RENEWAL(S) EXPIRATION | SOL. TYPE |
| 8/15/24 | HKS, Inc. | SHSU The Woodlands Center Renovation (AE) | 758-24-06080 | Upon Completion | N/A | RFQ |
| 5/23/24 | Hoar Construction, LLC | SHSU Bowers Stadium Press Box & Stadium Improvements (CMR) | 758-24-06077 | Upon Completion | N/A | RFP |
| 4/25/24 | Page Southerland Page, Inc. | SHSU Bowers Stadium Press Box & Stadium Improvements (AE) | 758-24-06076 | Upon Completion | N/A | RFQ |
| 3/1/24 | Banes General Contractors, Inc. | SRSU Fine Arts Facilities+Museum of The Big Bend | 758-23-07018 | Upon Completion | N/A | RFP |
| 2/27/24 | O'Donnell/Snider Construction | LSCPA Madison Monroe Educational Building Renovation (CMR) | 758-24-04019 | Upon Completion | N/A | RFP |
| 2/16/24 | One Sixty over Ninety | Services - Marketing & Branding | TSUS-24FB-00017 | 2/15/26 | 2/15/29 | RFP |
| 2/6/24 | Joeris General Contractors, LLC | TxSt Esperanza Hall (CMR) | 758-24-09104 | Upon Completion | N/A | RFQ |
| 1/26/24 | Barnes Gromatzky Kosarek Architects (BGK) | TxSt Esperanza Hall (AE) | 758-23-09098 | Upon Completion | N/A | RFQ |
| 12/6/23 | Benchmark Houston Builders, LP | TSUS Field Research Station in Terlingua (DB) | 758-23-00085 | Upon Completion | N/A | RFQ |
| 10/3/23 | SETEX Construction Corp. | LU Chemistry Façade Replacement (CMR) | 758-23-05036 | Upon Completion | N/A | RFP |
| 9/18/23 | Skanska USA Building, Inc. | TxSt STEM Classroom Building (CMR) | 758-23-09101 | Upon Completion | N/A | RFQ |
| 9/18/23 | Turner Construction Company | LU Mary and John Gray Library Renovation (CMR) | 758-23-05035 | Upon Completion | N/A | RFQ |
| 9/7/23 | Facility Programming & Consulting, Inc. | TSUS IDIQ Facilities Programming Services | 758-23-00086 | 9/1/31 | N/A | RFQ |
| 9/1/23 | Hill International, Inc. | TSIS IDIQ Project Management and Associated Services | 758-23-00087 | 9/1/31 | N/A | RFQ |
| 9/1/23 | MPM Ventures, LLC | TSIS IDIQ Project Management and Associated Services | 758-23-00087 | 9/1/31 | N/A | RFQ |
| EFFECTIVE DATE | VENDOR NAME | MATERIAL OR SERVICE DESCRIPTION | CONTRACT # | ORIGINAL EXPIRATION | RENEWAL(S) EXPIRATION | SOL. TYPE |
| 8/31/23 | Stantec Architecture, Inc. | LU Mary and John Gray Library Renovation (AE) | 758-23-05034 | Upon Completion | N/A | RFQ |
| 8/24/23 | Kitchell Contractors, Inc. | SHSU Health Professions Building (CMR) | 758-23-06075 | Upon Completion | N/A | RFQ |
| 7/25/23 | SmithGroup | SHSU Health Professions Building (AE) | 758-23-06074 | Upon Completion | N/A | RFQ |
| 6/30/23 | Page Southerland Page, Inc. | TxSt Campus Master Plan | 758-23-09102 | Upon Completion | N/A | RFQ |
| 6/29/23 | PGAL, Inc. | TxSt STEM Classroom Building (AE) | 758-23-09100 | Upon Completion | N/A | RFQ |
| 4/5/23 | Timely MD | Services - Telemental Health | TSUS-23FB-00014 | 4/2/26 | 4/2/28 | RFP |
| 3/31/23 | Bartlett Cocke General Contractors, LLC | LSCPA Allied Health and Sciences Building (CMR) | 758-23-04018 | Upon Completion | N/A | RFQ |
| 3/1/23 | Stantec Architecture, Inc. | LSCPA Allied Health and Sciences Building | 758-23-04017 | Upon Completion | N/A | RFQ |
| 2/2/23 | Campus Master Planning Services | LU Campus Master Planning Services 2024-2034 | 758-22-05033 | Upon Completion | N/A | RFQ |
| 1/1/23 | Arthur J Gallagher | Services - Insurance Broker | TSUS-23FB-00012 | 8/31/27 | 8/31/31 | RFP |
| 10/17/22 | KPMG | Post-disaster Administrative Support Services | TSUS-22FB-00005 | 9/20/25 | 9/20/27 | RFP |
| 9/21/22 | White Construction Company | TxSt Bobcat Stadium End Zone Complex Expansion (CMR) | 758-22-09097 | Upon Completion | N/A | RFQ |
| 9/21/22 | SpawGlass Construction Corp. | LIT Workforce & Allied Health Training Center (CMR) | 758-22-02011 | Upon Completion | N/A | RFQ |
| 9/20/22 | Pfluger Architects, Inc. | TxSt Bobcat Stadium End Zone Complex Expansion | 758-22-09094 | Upon Completion | N/A | RFQ |
| 9/14/22 | Braun Intertec Corporation | LIT-LSCO-LSCPA IDIQ Geotechnical + CMT Services (IDIQ) | 758-22-00075 (1) | 9/14/26 | N/A | RFQ |
| 9/14/22 | Terracon Consultants, Inc. | LIT-LSCO-LSCPA IDIQ Geotechnical + CMT Services (IDIQ) | 758-22-00075 (2) | 9/14/26 | N/A | RFQ |
| 9/1/22 | PBK Architects, Inc. | LIT Workforce & Allied Health Training Center (A/E) | 758-22-02010 | Upon Completion | N/A | RFQ |
| EFFECTIVE DATE | VENDOR NAME | MATERIAL OR SERVICE DESCRIPTION | CONTRACT # | ORIGINAL EXPIRATION | RENEWAL(S) EXPIRATION | SOL. TYPE |
| 8/10/22 | Fittz & Shipman, Inc. | LIT-LSCO-LSCPA-LU IDIQ Land Surveying Professional Services (IDIQ) | 758-22-00076 (1) | 8/10/26 | N/A | RFQ |
| 8/10/22 | Landtech, Inc. | LIT-LSCO-LSCPA-LU IDIQ Land Surveying Professional Services (IDIQ) | 758-22-00076 (2) | 8/10/26 | N/A | RFQ |
| 8/10/22 | Surveying and Mapping, LLC (SAM) | LIT-LSCO-LSCPA-LU IDIQ Land Surveying Professional Services (IDIQ) | 758-22-00076 (3) | 8/10/26 | N/A | RFQ |
| 6/24/22 | Hoar Construction, LLC | SHSU College of Osteopathic Medicine Parking Structure (D-B) | 758-22-06073 | Upon Completion | N/A | RFQ |
| 6/7/22 | PBK Architects, Inc. | LSCO New Academic Building (A/E) | 758-22-03011 | Upon Completion | N/A | RFQ |
| 5/16/22 | O'Donnell Snider Construction, LLC | LSCPA Commercial Driver Education & Examination Ctr (CMR) | 758-22-04016 | Upon Completion | N/A | RFP |
| 5/10/22 | Deloitte & Touche | Post-disaster Administrative Support Services | TSUS-22FB-00004 | 5/8/25 | 5/8/27 | RFP |
| 4/25/22 | RL Townsend | Construction Audit Services | TSUS-22FB-00008 | 8/31/25 | 8/31/27 | RFQ |
| 2/21/22 | Wells Fargo Merchant Services | Merchant Services | TSUS-22FB-00006 | 1/31/27 | N/A | RFP |
| 2/2/22 | Academic HealthPlans, Inc | Student Health Insurance Broker | TSUS-22FB-00002 | 1/31/25 | 1/31/27 | RFP |
| 2/2/22 | Page Southerland Page | SHSU Campus Master Planning Services | 758-21-06071 | Upon Completion | N/A | RFQ |
| 2/1/22 | Fritz, Byrne, Head & Gilstrap PLLC | Outside Counsel - Real Estate | 2022-758-0534 | 8/31/23 | N/A | RFQ |
| 1/19/22 | Shackelford, Bowen, McKinley, & Norton, LLP | Outside Counsel - Intellectual Property | 2022-758-0521 | 8/31/23 | N/A | RFQ |
| 1/11/22 | Plexos Group | Post-disaster Administrative Support Services | TSUS-22FB-00003 | 12/14/24 | 12/14/26 | RFP |
| 12/10/21 | Bartlett Cocke General Contractors, LLC | SHSU Gibbs Ranch Equestrian Facility & Agriculture Labs (CMR) | 758-21-06072 | Upon Completion | N/A | RFP |
| EFFECTIVE DATE | VENDOR NAME | MATERIAL OR SERVICE DESCRIPTION | CONTRACT # | ORIGINAL EXPIRATION | RENEWAL(S) EXPIRATION | SOL. TYPE |
| 8/16/21 | Priefert Complex Designs, LLC, Phase 1 | SHSU Gibbs Ranch Equestrian Facility & Agriculture Labs A/E) | 758-21-06070 | Upon Completion | N/A | RFQ |
| 6/29/21 | Hornberger Fuller Garza & Cohen, Inc. | Outside Counsel - Legal Representation | 2021-758-0105 | 8/31/24 | N/A | RFQ |
| 4/7/21 | D.Stafford and Associates | Clery Compliance Services | 758-21-00070 | 4/7/23 | 5/31/26 | RFP |
| EFFECTIVE DATE | VENDOR NAME | MATERIAL OR SERVICE DESCRIPTION | CONTRACT # | ORIGINAL EXPIRATION | RENEWAL(S) EXPIRATION | SOL. TYPE |
| 2/4/20 | Freese and Nichols, Inc. | LSCO Campus Master Plan 2020-2030 | 7581903009 | Upon Completion | N/A | RFQ |
| 12/16/19 | Freese and Nichols, Inc. | SRSU Campus Master Plan 2021-2031 | 7581907015 | Upon Completion | N/A | RFQ |
| EFFECTIVE DATE | VENDOR NAME | MATERIAL OR SERVICE DESCRIPTION | CONTRACT # | ORIGINAL EXPIRATION | RENEWAL(S) EXPIRATION | SOL. TYPE |
| 8/20/19 | Duff & Phelps | Property appraisal services | 7581900061 | 8/31/24 | 8/31/27 | RFP |
| 6/4/19 | Normandy Group | Governmental relations | 7581900062B | 5/31/22 | 5/31/26 | RFP |
| 5/20/19 | BELFOR USA Group | Services - Restoration | 7581800059B | 5/31/24 | 5/31/27 | RFP |
| 4/15/19 | Cotton Commercial Services | Services - Restoration | 7581800059A | 5/31/24 | 5/31/27 | RFP |
| 3/19/19 | Blackridge | Governmental relations | 7581900062A | 3/14/22 | 3/14/26 | RFP |
| EFFECTIVE DATE | VENDOR NAME | MATERIAL OR SERVICE DESCRIPTION | CONTRACT # | ORIGINAL EXPIRATION | RENEWAL(S) EXPIRATION | SOL. TYPE |
| 8/9/18 | J.T. VAUGHN CONSTRUCTION, LLC | TxSt Hilltop Housing Complex | 758-18-09079 | Upon Completion | N/A | RFQ |
| 6/29/18 | BARNES GROMATZKY KOSAREK ARCHITECTS, INC | TxSt New Res Hall: Hilltop AE | 758-18-09078 | Upon Completion | N/A | RFQ |
| EFFECTIVE DATE | VENDOR NAME | MATERIAL OR SERVICE DESCRIPTION | CONTRACT # | EXPIRATION | PROCUREMENT JUSTIFICATION |
| 9/2/25 | TD Industries | Services - Building maintenance | P2608112 | 8/31/26 | GPO - Omnia |
| 9/1/25 | Carahsoft Technology Group | Software subscription | P2608110 | 8/31/26 | State - DIR |
| 9/1/25 | Inside Higher Education | Services - Advertising | P2608113 | 8/31/26 | Exempt |
| 6/1/25 | Symmetry Energy Solutions | Services - Natural Gas | TSUS-25EX-00020 | 5/31/28 | Exempt |
| 4/1/25 | Systemates | Software subscription | P2502097 | 3/31/26 | GPO - TIPs |
| 3/10/25 | Tradition Energy | Services - Gas Broker | TSUS-25EC-00019 | 3/9/29 | GPO - Omnia |
| 12/17/24 | Vertosoft | Software subscription | P2512094 | 12/31/26 | State - DIR |
| 12/6/24 | Jamail & Smith | Services - Building Repair | P2512093 | Upon Delivery | GPO - Buyboard |
| 9/1/24 | DLT Solutions | Software subscription | P2508087 | 8/31/29 | GPO - Omnia |
| 7/17/24 | Arthur J. Gallagher | Services - Risk Management | P2407082 | 12/31/28 | Local |
| 9/1/23 | TouchNet | Services - Cashiering Services/Online Payment | TSUS-24EC-00016 | 8/31/33 | Existing - IHE |
| 5/9/23 | Shell Energy | Services - Electricity | 262618-3 | 5/8/30 | Exempt |
| 3/25/23 | CapTrust | Services - Retirement Planning | TSUS-23EC-00013 | 3/15/28 | Existing - IHE |
| 1/1/23 | Thompson Reuters | Subscription - Westlaw access | P2312043 | 12/31/25 | State - DIR |
Reports on Interagency Contracts
The General Appropriations Act requires the public posting of information on any interagency contract with a value that exceeds, or may reasonably be expected to exceed, $10 million. Information must be made available no later than 30 days after the end of each fiscal year.
The Texas State University System has no eligible interagency contracts.